| Fresh Flour Tortillas | |||
|---|---|---|---|
| Soft Shell Taco | |||
| 1. | Grilled Steak | 3.50 | |
| 2. | Grilled Steak with Guacamole | 3.91 | |
| 3. | Grilled Steak with Cheese | 3.91 | |
| 4. | Grilled Steak lettuce, tomato & cheese | 3.91 | |
| 5. | * Black Bean | 2.77 | |
| 6. | * Black Bean & Cheese | 2.99 | |
| 7. | * Pinto Bean | 2.77 | |
| 8. | Pinto Bean & Cheese | 2.99 | |
| 9. | Grilled Chicken | 3.50 | |
| 10. | Grilled Chicken with Guacamole | 3.91 | |
| 11. | Grilled Chicken with Cheese | 3.91 | |
| 12. | Grilled Chicken with lettuce, tomato, & cheese | 3.91 | |
| 13. | * Cheese melted | 2.99 | |
| 13a. | Shrimp Fajita peppers & onions | 4.60 | |
| 14. | Chicken Stew (pulled) cooked in tarragon & fresh tomato |
3.91 | |
| 15. | Chicken Stew with Guacamole | 4.42 | |
| 16. | Chicken Fajita peppers & onions | 3.91 | |
| 17. | Chicken Fajita with Guacamole peppers & onions | 4.42 | |
| 18. | Chorizo (Mexican Sausage) lettuce, tomato & cheese |
3.91 | |
| 19. | * Guacamole lettuce, tomato & cheese | 3.91 | |
| 20. | Tex Mex Chili with ground beef lettuce, tomato & cheese |
3.91 | |
| 21. | * Vegetarian Chili (Cooked Mixed Veggie) lettuce, tomato & cheese |
3.91 | |
| 22. | Steak Fajita peppers & onions | 3.91 | |
| 23. | Steak Fajita with Guacamole peppers & onions | 4.42 | |
| Hard Shell Tacos | |||
|---|---|---|---|
| Served with Iceberg Lettuce, Tomato & Cheese | |||
| 24. | * Pinto Bean Taco | 2.77 | |
| 24a. | Shrimp Taco | 4.60 | |
| 25. | * Black Bean Taco | 2.77 | |
| 26. | Tex-Mex Chili Taco ground beef | 3.91 | |
| 27. | Chorizo Taco Mexican sausage | 3.91 | |
| 28. | * Guacamole Taco | 3.91 | |
| 29. | * Vegetarian Chili Taco cooked mixed vegetables | 3.91 | |
| 30. | Grilled Chicken Taco | 3.91 | |
| 31. | Chicken Stew | 3.91 | |
| 32. | Steak Taco | 3.91 | |
| Quesadillas Sincronizadas | |||
|---|---|---|---|
| Monterey Jack cheese baked between two Flour Tortillas | |||
| 33. | * Monterey Jack Cheese | 3.23 | |
| 33a. | * Monterey Jack Cheese with Shrimp | 5.52 | |
| 34. | Monterey Jack Cheese with grilled Chicken | 4.61 | |
| 35. | Monterey Jack Cheese with Chicken Stew | 4.61 | |
| 36. | Monterey Jack Cheese with Steak | 5.43 | |
| 37. | * Monterey Jack Cheese with Jalapeño | 3.50 | |
| 38. | Monterey Jack Cheese with Chorizo | 5.43 | |
| 39. | * Monterey Jack Cheese with Vegetarian Chili | 5.43 | |
| 40. | Monterey Jack Cheese with Guacamole | 4.98 | |
| 41. | * Monterey Jack Cheese with Black Bean | 3.91 | |
| 42. | Monterey Jack Cheese with Tex-Mex Chili ground beef |
5.43 | |
| Tostada Salads | |||
|---|---|---|---|
| Served in crisp Flour Tortilla with Lettuce, Jalapeños, Tomato, Jack & Cheddar cheeses, Salsa Ranchera, and a soft Tortilla | |||
| 43. | * Vegetarian Chili Salad | 11.97 | |
| 44. | Chicken Salad | 11.00 | |
| 45. | * Pinto Bean Salad | 10.13 | |
| 46. | Chicken Stew Salad | 11.00 | |
| 47. | * Guacamole Salad | 11.00 | |
| 48. | Steak Salad | 11.97 | |
| 49. | Tex-Mex Salad ground beef | 11.97 | |
| 50. | * Black Bean Salad | 10.13 | |
| Fajitas By The Pound | |||
|---|---|---|---|
| Twelve Flour Tortillas, Grilled California Peppers, Spanish Onions, Scratch-made Pinto Beans & Guacamole, Rice Chips, Salsa with 1 lb of Choice of: | |||
|
51. |
Chicken | 30.38 | |
| Steak | 32.22 | ||
| Combo | 32.22 | ||
| Side Orders | |||
|---|---|---|---|
| 52. | * Corn Tortilla Chips | 1.99 | |
| 53. | * Guacamole | 2.99 | |
| 54. | * Jalapeños | 1.39 | |
| 55. | * Cheese Cheddar / Monterey Jack | 2.99 | |
| 56. | * Pinto Bean | 2.49 | |
| 57. | * Black Beans | 2.49 | |
| 58. | * Refried Beans | 2.99 | |
| 59. | * Salsa Ranchera | 2.99 | |
| 60. | * Lettuce & Tomato | 3.99 | |
| 61. | Tex-Mex Chili ground beef | 5.98 | |
| 62. | Chorizo | 5.98 | |
| 63. | * Vegetarian Chili cooked mix veggie | 5.98 | |
| 64. | Rice | 2.31 | |
| 65. | Chicken Stew | 5.52 | |
| 66. | Grilled Chicken | 5.52 | |
| 67. | Sour Cream | 1.48 | |
| 68. | Soup of the Day | 3.69 | |
| 69. | Grilled Steak | 5.98 | |
| Faz's Specials | |||
|---|---|---|---|
| 70. | * Black Bean over Rice with Cheese & Onion | 10.13 | |
| 71. | * Vegetarian Chili over Rice with Cheese & Onion | 12.43 | |
| 72. | Tex-Mex Chili Ground Beef over Rice with Cheese & Onion |
12.43 | |
| 73. | Grilled Chicken over Rice with Peppers & Onion | 11.88 | |
| 74. | Chicken Stew over Rice with Cheese & Onion | 11.88 | |
| 75. | Chicken over Rice with Black Beans, Cheese & Onion |
12.43 | |
| 75a. | Shrimp over Rice with Black Beans, Cheese & Onion |
12.89 | |
| 76. | Steak over Rice with Black Beans, Cheese & Onion |
12.89 | |
| Tex Mex Pizza | |||
|---|---|---|---|
| 77. | * Cheese and Tomato Pizza | 7.83 | |
| 78. | Tex-Mex Pizza ground beef | 12.80 | |
| 79. | * Black Beans Pizza | 10.13 | |
| 80. | * Jalapeño Pizza | 10.13 | |
| 81. | * Vegetarian Pizza cooked mixed veggie | 12.43 | |
| 82. | Chicken Fajita Pizza | 12.43 | |
| 83. | Chicken Stew Pizza | 12.43 | |
| 84. | Chorizo Pizza | 12.80 | |
| Burritos | |||
|---|---|---|---|
| Served in large fresh tortillas with rice, black beans, mixed cheese, lettuce & tomato | |||
| 85. | Chicken Burrito | 11.00 | |
| 85a. | Shrimp Burrito | 11.97 | |
| 86. | Chicken Stew Burrito | 11.00 | |
| 87. | Steak Burrito | 11.97 | |
| 88. | Combo Steak & Chicken | 11.97 | |
| 89. | * Black Bean Burrito | 10.13 | |
| 90. | * Pinto Bean Burrito | 10.13 | |
| 91. | Tex-Mex Burrito ground beef | 11.97 | |
| 92. | Chorizo Burrito | 11.97 | |
| 93. | * Vegetarian Burrito cooked mixed veggie | 11.97 | |
| Enchiladas | |||
|---|---|---|---|
| Wrapped in soft flour tortillas and topped with mixed cheese, bean, salsa & rice | |||
| 94. | * Vegetarian Enchiladas cooked mixed veggie | 11.97 | |
| 95. | * Black Bean Enchiladas | 10.13 | |
| 95a. | * Shrimp Enchiladas | 11.97 | |
| 96. | Tex-Mex Enchiladas ground beef | 11.97 | |
| 97. | Chicken Fajita Enchiladas | 11.00 | |
| 98. | Steak Fajita Enchiladas | 11.97 | |
| 99. | Chicken Stew Enchiladas | 11.00 | |
| 100. | Chorizo Enchiladas | 11.97 | |
| 101. | * Cheese Enchiladas | 10.13 | |
| Nachos | |||
|---|---|---|---|
| 102. | * Cheese Nachos mixed cheese | 7.32 | |
| 103. | Tex-Mex Chili Nachos ground beef | 12.80 | |
| 104. | Nachos Supreme ground beef, pinto beans, black beans, jalapeños, guacamole | 13.35 | |
| 105. | * Vegetarian Nachos Supreme cooked mixed veggie | 13.35 | |
| 106. | Chicken Nachos | 11.88 | |
| 107. | Steak Nachos | 12.80 | |